The Jimmy Jib Crane can be configured in a variety of ways – from Junior to Extreme, which offer differing load capacity, height and reach capabilities. The most accurate way to compare jib arms is to use reach instead of height. Reach is the length from the pivot point at the tripod, to the front of the jib.
| Extreme | Capacity: 50lbs/22.6kg | Height: 35’/10.6m | Reach: 30’/9.1m |
| Super Plus | Capacity: 50lbs/22.6kg | Height: 30’/9.1m | Reach: 24’/7.3m |
| Super | Capacity: 50lbs/22.6kg | Height: 25’/7.6m | Reach: 18’/5.4m |
| Giant Plus | Capacity: 50lbs/22.6kg | Height: 23’/7.0m | Reach: 15’/4.5m |
| Giant | Capacity: 30lbs/13.6kg or 50lbs/22.6kg with 2nd rear extension | Height: 19’/5.7m | Reach: 12’/3.6m |
| Standard Plus | Capacity: 60lbs/27.2kg | Height: 16’/4.8m | Reach: 9’/2.7m |
| Standard | Capacity: 65lbs/29.4kg | Height: 13’/3.9m | Reach: 6’/1.8m |
| Junior | Capacity: 100lbs/45.3kg | Height: 9’/2.7m | Reach: 3’/0.9m |
Notes: One rear section for the Junior, Standard, Standard Plus and Giant. Add second rear section for the Giant Plus and Super (or Giant for additional camera capacity). Add third rear section for the Extreme configuration.
